Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 563 | 28 | 77 | 14 | 341 | 6256 | 164 | 851 | 318 | 6199 |
Jun 2025 | 117 | 26 | 26 | 12 | 767 | 13536 | 375 | 790 | 803 | 3515 |
May 2025 | 144 | 28 | 39 | 15 | 553 | 11314 | 470 | 1235 | 876 | 4473 |
Apr 2025 | 74 | 33 | 31 | 17 | 520 | 10125 | 518 | 957 | 993 | 2228 |
Mar 2025 | 70 | 28 | 31 | 14 | 454 | 8943 | 447 | 983 | 875 | 2190 |
Feb 2025 | 138 | 30 | 52 | 15 | 445 | 9229 | 443 | 1460 | 851 | 3883 |
Jan 2025 | 72 | 25 | 27 | 12 | 426 | 7673 | 372 | 860 | 797 | 2244 |
Dec 2024 | 90 | 24 | 43 | 11 | 391 | 9909 | 358 | 1340 | 746 | 2815 |
Nov 2024 | 82 | 22 | 36 | 12 | 429 | 7632 | 382 | 1083 | 670 | 2475 |
Oct 2024 | 62 | 15 | 22 | 7 | 316 | 4588 | 223 | 684 | 487 | 1941 |
Sep 2024 | 26 | 14 | 12 | 7 | 286 | 3606 | 215 | 376 | 421 | 792 |
Aug 2024 | 42 | 18 | 17 | 9 | 359 | 7249 | 293 | 534 | 563 | 1305 |
Totals | 100060 | 4260 | 11153 | 8400 | 34060 | |||||
Generated by Webalizer Version 2.23 |